Rank | Team | Wins | Ballots | High/Low | Points |
1 | USA Unicorns | 6 | 16 | 1,265.0 | 1,422.00 |
2 | United Kingdom | 5 | 16 | 1,296.0 | 1,457.00 |
3 | Romania ARDOR | 5 | 15 | 1,249.0 | 1,403.00 |
4 | Korea KMLA | 5 | 14 | 1,280.0 | 1,439.00 |
5 | Israel 1 | 5 | 12 | 1,107.0 | 1,192.00 |
6 | Israel 2 | 4 | 13 | 1,229.0 | 1,382.00 |
7 | Bosnia&Herzegovina | 4 | 12 | 1,234.0 | 1,384.00 |
8 | Russia St.Pete 1 | 4 | 12 | 1,219.0 | 1,373.00 |
9 | Belarus | 4 | 12 | 1,216.0 | 1,365.00 |
10 | Lithuania 3 | 4 | 12 | 1,192.0 | 1,341.00 |
11 | Macedonia | 4 | 12 | 1,189.0 | 1,340.00 |
12 | Korea KYGD | 4 | 11 | 1,240.0 | 1,394.00 |
13 | Lithuania 2 | 4 | 11 | 1,235.0 | 1,391.00 |
14 | Lithuania 1 | 4 | 10 | 1,237.0 | 1,389.00 |
15 | Korea SIS | 4 | 10 | 1,236.0 | 1,387.00 |
16 | Romania-Pache | 4 | 10 | 1,200.0 | 1,351.00 |
17 | Slovakia | 3 | 11 | 1,222.0 | 1,374.00 |
18 | Mixed 3 Korea-UK | 3 | 11 | 1,186.0 | 1,336.00 |
19 | South-Africa | 3 | 10 | 1,257.0 | 1,414.00 |
20 | USA Baltimore | 3 | 10 | 1,243.0 | 1,393.00 |
21 | Moldova | 3 | 10 | 1,209.0 | 1,361.00 |
22 | Mixed 2 Georgia-Korea | 3 | 10 | 1,164.0 | 1,309.00 |
23 | Estonia | 3 | 10 | 802.00 | 901.00 |
24 | Albania | 3 | 9 | 1,189.0 | 1,338.00 |
25 | Estonia Rapla | 3 | 9 | 1,160.0 | 1,305.00 |
Monday, July 28, 2008
Top 25 Teams
After the 6 preliminary rounds, these were the top 25 teams at the 14th IDEA Youth Forum Karl Popper Debate Championship:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment